NEET PG STATE COUNSELLING DETAILS LIST OF LOW BUDGETS PRIVATE PG MEDICAL COLLEGE
![](https://medical.collegekampus.com/wp-content/uploads/2022/10/download-13.jpg)
NEET PG State Counselling Details, List of low budget private PG Medical Colleges
Madhya Pradesh NEET PG 2022 Fee structure for Private Medical Medical College : MP is open State where other state Students can also apply to get MD/MS Seat
College Name | Clinical Fees | Pathology Fees | NRI Fees |
Amaltas IMS ,Dewas | 10,80,000 | 10,80,000 | 37,80,000 |
Chirayu MCH Bhopal | 12,81,000 | 9,50,000 | 44,83,500 |
RD Gardi MC , Ujjain | 9,80,000 | 7,00,000 | 34,30,000 |
Sri Aurobindo MC & PGI, Indore | 14,40,000 | ₹ 7,00,000 | 50,40,000 |
Index MCH , Indore | 15,17,000 | 10,70,368 | 53,09,500 |
Peoples CMS,Bhopal | 13,88,000 | 10,89,000 | 48,58,000 |
LN MCRC , Bhopal | 15,41,800 | 15,41,800 | 53,96,300 |
Madhya Pradesh PG 2022 Cutoff for Private Medical College Categories Wise
BRANCH | CAT | SML R1 | AIR R1 | SML R2 | AIR R2 | SML R3 | AIR R3 |
Anaesthesiology | UR/X/OP | 1140 | 38817 | 1962 | 80405 | 2188 | 91615 |
Dermatology | UR/X/OP | 236 | 8745 | 385 | 12384 | 385 | 12384 |
General Medicine | UR/X/OP | 478 | 15417 | 561 | 17572 | 547 | 17282 |
Paediatrics | UR/X/OP | 550 | 17375 | 717 | 22185 | 718 | 22185 |
Pathology | UR/X/OP | 1345 | 48276 | 1595 | 60002 | 2331 | 107326 |
Psychiatry | UR/X/OP | 769 | 24315 | 1846 | 74452 | 1888 | 73890 |
Respiratory Medicine | UR/X/OP | 658 | 19928 | 716 | 22139 | 851 | 27254 |
Uttar Pradesh PG Private Medical Colleges & Fee structure
Name Of College | Clinical Fees |
Subharti Medical College, Meerut | ₹ 14,43,744 |
Shri Ram Murti Smarak Institute of Medical Sciences, Bareilly | ₹ 25,09,957 |
Muzaffarnagar Medical College, Muzaffarnagar | ₹ 23,23,197 |
Rohilkhand Medical College & Hospital, Bareilly | ₹ 23,09,009 |
Hind Institute of Medical Sciences, Barabanki | ₹ 25,24,901 |
Rama Medical College Hospital & Research Centre, Kanpur | ₹ 21,35,358 |
Heritage Institute of Medical Sciences, Varanasi | ₹ 21,12,517 |
Hind Institute of Medical Sciences, Sitapur | ₹ 20,40,950 |
Saraswathi Institute of Medical Sciences, Hapur | ₹ 20,22,143 |
Sharda University – School of Medical Sciences & Research, Greater Noida | ₹ 25,40,649 |
Rama Medical College Hospital & Research Centre, Hapur | ₹ 20,63,010 |
Rajshree Medical Research Institute & Hospital, Bareilly | ₹ 20,74,900 |
Mayo Institute of Medical Sciences | ₹ 20,30,961 |
G S Medical College & Hospital | ₹ 21,63,946 |
K D Medical College, Mathura | ₹ 21,63,946 |
Prasad Institute of Medical Sciences, Lucknow | ₹ 21,63,946 |
Krishna Mohan Medical College, Mathura | ₹ 21,63,946 |
Varun Arjun Medical College, Shahjahanpur | ₹ 21,63,946 |
Sri Venkateswara Institute of Medical Sciences, Amroha | ₹ 21,63,946 |
CARRER INSTITUTE OF MEDICAL SCIENCES & HOSPITAL , LUCKNOW:
College Name | Branch | Tution Fees |
Career IMS & Hospital ,Lucknow | Radiology | ₹ 39,90,000 |
Career IMS & Hospital ,Lucknow | General Medicine | ₹ 38,90,000 |
Career IMS & Hospital ,Lucknow | Peadiatrics | ₹ 33,90,000 |
Career IMS & Hospital ,Lucknow | Dermatology | ₹ 38,90,000 |
Career IMS & Hospital ,Lucknow | Anaesthesia | ₹ 22,50,000 |
Career IMS & Hospital ,Lucknow | Psychiatry | ₹ 22,50,000 |
Career IMS & Hospital ,Lucknow | Psychiatry | ₹ 24,90,000 |
Career IMS & Hospital ,Lucknow | Respiratory Medicine | ₹ 32,90,000 |
Career IMS & Hospital ,Lucknow | ENT | ₹ 23,90,000 |
Career IMS & Hospital ,Lucknow | Obgy & Gynae | ₹ 38,90,000 |
Career IMS & Hospital ,Lucknow | General Surgery | ₹ 29,90,000 |
Career IMS & Hospital ,Lucknow | Orthopaedics | ₹ 39,90,000 |
Career IMS & Hospital ,Lucknow | Opthalmology | ₹ 32,90,000 |
ERA INSTITUTE OF MEDICAL SCIENCES & HOSPITAL , LUCKNOW:
Era LMC , Lucknow | Peadiatrics | ₹ 36,10,000 |
Era LMC , Lucknow | Dermatology | ₹ 36,10,000 |
Era LMC , Lucknow | Dermatology | ₹ 39,90,000 |
Era LMC , Lucknow | Anaesthesia | ₹ 17,95,000 |
Era LMC , Lucknow | Psychiatry | ₹ 25,10,000 |
Era LMC , Lucknow | Respiratory Medicine | ₹ 29,50,000 |
Era LMC , Lucknow | ENT | ₹ 19,90,000 |
Era LMC , Lucknow | Obgy & Gynae | ₹ 39,80,000 |
Era LMC , Lucknow | General Surgery | ₹ 32,00,000 |
Era LMC , Lucknow | Orthopaedics | ₹ 39,80,000 |
Era LMC , Lucknow | Opthalmology | ₹ 35,80,000 |
Era LMC , Lucknow | Radiology | ₹ 40,50,000 |
F.H Medical College & Hospital , AGRA
College Name | Branch | Tution Fees |
F.H MCH ,Agra | General Medicine | ₹ 40,00,000 |
F.H MCH ,Agra | Peadiatrics | ₹ 36,50,000 |
F.H MCH ,Agra | Dermatology | ₹ 36,50,000 |
F.H MCH ,Agra | Dermatology | ₹ 40,50,000 |
F.H MCH ,Agra | Anaesthesia | ₹ 22,50,000 |
F.H MCH ,Agra | Psychiatry | ₹ 22,50,000 |
F.H MCH ,Agra | Psychiatry | ₹ 22,50,000 |
F.H MCH ,Agra | Respiratory Medicine | ₹ 30,50,000 |
F.H MCH ,Agra | ENT | ₹ 22,50,000 |
F.H MCH ,Agra | General Surgery | ₹ 27,50,000 |
F.H MCH ,Agra | Orthopaedics | ₹ 36,50,000 |
F.H MCH ,Agra | Opthalmology | ₹ 31,50,000 |
Integral Institute of Medical Science & Research , LUCKNOW
College Name | Branch | Tution Fees |
Integral IMS&R, Lucknow | Radiology | ₹ 39,50,000 |
Integral IMS&R, Lucknow | General Medicine | ₹ 38,00,000 |
Integral IMS&R, Lucknow | Peadiatrics | ₹ 35,00,000 |
Integral IMS&R, Lucknow | Anaesthesia | ₹ 18,00,000 |
Integral IMS&R, Lucknow | Psychiatry | ₹ 25,00,000 |
Integral IMS&R, Lucknow | ENT | ₹ 20,00,000 |
Integral IMS&R, Lucknow | Obgy & Gynae | ₹ 35,00,000 |
Integral IMS&R, Lucknow | General Surgery | ₹ 30,00,000 |
Integral IMS&R, Lucknow | Orthopaedics | ₹ 36,00,000 |
Teerthankar Mahaveer Medical College & Hospital , Moradabad
College Name | Branch | Tution Fees |
Teerthankar MMC ,Moradabad | Radiology | ₹ 39,90,000 |
Teerthankar MMC ,Moradabad | General Medicine | ₹ 39,90,000 |
Teerthankar MMC ,Moradabad | Peadiatrics | ₹ 36,00,000 |
Teerthankar MMC ,Moradabad | Dermatology | ₹ 39,90,000 |
Teerthankar MMC ,Moradabad | Anaesthesia | ₹ 18,00,000 |
Teerthankar MMC ,Moradabad | Psychiatry | ₹ 21,60,000 |
Teerthankar MMC ,Moradabad | Respiratory Medicine | ₹ 27,00,000 |
Teerthankar MMC ,Moradabad | ENT | ₹ 23,40,000 |
Teerthankar MMC ,Moradabad | Obgy & Gynae | ₹ 33,30,000 |
Teerthankar MMC ,Moradabad | General Surgery | ₹ 27,00,000 |
Teerthankar MMC ,Moradabad | Orthopaedics | ₹ 36,00,000 |
Teerthankar MMC ,Moradabad | Opthalmology | ₹ 30,60,000 |
UttarPradesh PG 2022 Cutoff for Private Medical College Categories Wise
Non Minority Colleges –
BRANCH | CATGEORY | SML R1 | AIR R1 | SML R2 | AIR R2 |
Anaesthesiology | UR | 3735 | 97160 | 4355 | 98800 |
Dermatology | UR | 1819 | 40873 | 1944 | 38915 |
General Medicine | UR | 2431 | 54029 | 2761 | 54029 |
Paediatrics | UR | 2745 | 61595 | 3074 | 85052 |
Pathology | UR | 3596 | 82931 | 4324 | 96354 |
Psychiatry | UR | 3745 | 98361 | 4348 | 98361 |
Emergency Medicine | UR | 2883 | 64264 | 2349 | 46576 |
Respiratory Medicine | UR | 3033 | 67937 | 3474 | 67937 |
Radiation Oncology | UR | 2864 | 63757 | 3271 | 63757 |
Radiodiagnosis | UR | 1679 | 38064 | 1893 | 38064 |
ENT | UR | 3724 | 95932 | 4357 | 98876 |
General Surgery | UR | 3437 | 78246 | 3967 | 78246 |
Obgy & Gynae | UR | 2392 | 53048 | 2675 | 52358 |
Opthalmology | UR | 3423 | 77675 | 3948 | 77675 |
Orthopaedics | UR | 3295 | 74708 | 3903 | 76888 |
Community Medicine | UR | — | — | 3305 | 64557 |
Uttar Pradesh PG Last Year 2021 Cut off for Private Medical College for MUSLIM MINORITY Categories
BRANCH | CATGEORY | SML R1 | AIR R1 | SML R2 | AIR R2 |
Anaesthesiology | Muslim Minority | 3451 | 78756 | 3985 | 78756 |
Dermatology | Muslim Minority | 3351 | 76184 | 3868 | 76184 |
General Medicine | Muslim Minority | 3706 | 93308 | 4125 | 82154 |
Paediatrics | Muslim Minority | 3427 | 77855 | 3953 | 77855 |
Pathology | Muslim Minority | 3522 | 80541 | 4065 | 80541 |
Psychiatry | Muslim Minority | 2665 | 59722 | 3043 | 59722 |
Respiratory Medicine | Muslim Minority | 3513 | 80265 | 4148 | 82570 |
Radiodiagnosis | Muslim Minority | 3718 | 95560 | 4314 | 95560 |
ENT | Muslim Minority | — | — | 4237 | 87689 |
General Surgery | Muslim Minority | 3613 | 83334 | 4180 | 83334 |
Obgy & Gynae | Muslim Minority | 3458 | 78971 | 3993 | 78971 |
Opthalmology | Muslim Minority | 3382 | 76948 | 3904 | 76948 |
Orthopaedics | Muslim Minority | 3748 | 98659 | 4352 | 98659 |
Rajasthan PG Medical Colleges & Fee Structure
Domicile Students fee 25-45 Lakhs per annum, Non domicile 45-60 lakhs per annum
Normally Cut -off rank is very very low because fees is very high in Rajasthan ,55K + rank is fine to get any branch
- Mahatma Gandhi Medical College and Hospital, Jaipur
- Geetanjali Medical College and Hospital, Udaipur
- National Institute of Medical Sciences and Research, Jaipur
- Geetanjali University, Udaipur
- Ananta Institute of Medical Sciences
- American Institute of Medical Sciences
Mahatma Gandhi Medical College Jaipur Branch wise NEET PG cut off
Branch | Cat | |
MD Radio Diagnosis | GEN | 4508 ( 1 ) |
MD Dermatology | GEN | 18858 ( 1 ) |
MD Radio Diagnosis | OBC | 56290 ( 1 ) |
MD Dermatology | GEN | 22725 ( 1 ) |
MD Paediatrics | OBC | 25936 ( 1 ) |
MD Radio Diagnosis | GEN | 31401 ( 2 ) |
MD Paediatrics | GEN | 31802 ( 1 ) |
MD Dermatology | GEN | 32053 ( 2 ) |
MD Radio Diagnosis | ST | 70276 ( 1 ) |
MS OBG | GEN | 36297 ( 1 ) |
MD Nuclear Medicine | GEN | 37440 ( 1 ) |
MD General Medicine | GEN | 39488 ( 8 ) |
MS OBG | GEN | 42868 ( 3 ) |
MS General Surgery | OBC | 79033 ( 1 ) |
Karnataka PG Medical Colleges & Fee Structure
- St Johns Medical College, Bangalore-30 lakhs
- MS Ramaiah Medical College, Bangalore-30 lakhs
- Kempegowda Institute of Medical Sciences, Bangalore-33 lakhs
- Vydehi Institute of Medical Sciences and Research Centre, Bangalore-33 lakhs
- Dr BR Ambedkar Medical College, Bangalore-33lakhs
- JJM Medical College, Davangere-33 lakhs
- Basaveshwara Medical College, Chitradurga-33 lakhs
- Sapthagiri Institute of Medical Sciences and Research Center, Bangalore-33 lakhs
- AJ Institute of Medical Sciences and Research Centre, Mangalore-43 lakhs
- BGS Global Institute of Medical Sciences, Bangalore-33 lakhs
- Father Muller Institute of Medical Education and Research, Mangalore-33 lakhs
- Mahadevappa Rampure Medical College, Gulbarga-33 lakhs
- S Nijalingappa Medical College and HSK Hospital and Research Centre, Bagalkot-33 lakhs
- MVJ Medical College and Research Hospital, Hoskote-33 lakhs
- Navodaya Medical College, Raichur-37 lakhs
- Al-Ameen Medical College, Bijapur-33 lakhs
- Father Muller Medical College, Mangalore-33 lakhs
- Shridevi Institute of Medical Sciences and Research Hospital, Tumkur -47 lakhs
- KVG Medical College, Karunjibag- 33 lakhs
- S S Institute of Medical Sciences and Research Centre, Jnanashankara-37 lakhs
- Srinivas Institute of Medical Sciences and Research Centre, Surathkal- 45 lakhs
Exception Colleges with fees-
SDM Medical College of Medical Sciences, Dharwad PG Medical Fees Structure 2022
College Name | Branch | Govt. Fees | Private Mgmt Fees | NRI FEES |
SDM, Dharwad | Anaesthesiology | 7,13,780 | 20,46,500 | 41,69,100 |
SDM, Dharwad | Dermatology | 7,13,780 | 26,60,800 | 56,52,400 |
SDM, Dharwad | General Medicine | 7,13,780 | 26,60,800 | 53,71,100 |
SDM, Dharwad | Paediatrics | 7,13,780 | 26,60,800 | 53,71,100 |
SDM, Dharwad | Psychiatry | 1,90,070 | 18,41,900 | 26,60,300 |
SDM, Dharwad | Emergency Medicine | 7,13,780 | 6,98,780 | 26,60,300 |
SDM, Dharwad | Radiodiagnosis | 7,13,780 | 26,60,800 | 63,42,900 |
SDM, Dharwad | ENT | 7,13,780 | 19,44,200 | 25,83,500 |
SDM, Dharwad | General Surgery | 7,13,780 | 21,48,800 | 46,55,000 |
SDM, Dharwad | Obgy & Gynae | 7,13,780 | 26,60,300 | 57,03,600 |
SDM, Dharwad | Opthalmology | 7,13,780 | 19,44,200 | 53,71,100 |
SDM, Dharwad | Orthopaedics | 7,13,780 | 23,53,400 | 53,71,100 |
SDM, Dharwad | Pathology | 1,90,070 | 1,75,070 | 5,25,000 |
Khaja BandeNawaj University,Faculty of Medical Sciences PG Medical Fees Structure 2022
College Name | Branch | Govt.Fees | Private Mgmt Fees | NRI Fees |
KBN, Gulbarga | Anaesthesiology | 7,13,780 | 32,30,430 | — |
KBN, Gulbarga | Dermatology | 7,13,780 | 50,00,500 | 85,00,500 |
KBN, Gulbarga | General Medicine | 7,13,780 | 50,00,500 | 85,00,500 |
KBN, Gulbarga | Paediatrics | — | 50,00,500 | 85,00,500 |
KBN, Gulbarga | Pathology | 1,90,070 | 16,15,465 | — |
KBN, Gulbarga | Radiodiagnosis | 7,13,780 | 50,00,500 | 85,00,500 |
KBN, Gulbarga | General Surgery | 7,13,780 | 32,30,430 | — |
KBN, Gulbarga | Obgy & Gynae | 7,13,780 | 50,00,500 | 85,00,500 |
KBN, Gulbarga | Opthalmology | 7,13,780 | 32,30,430 | — |
KBN, Gulbarga | Orthopaedics | 7,13,780 | 32,30,430 | — |
Adichunchungiri Institute of Medical Sciences PG Medical Fees Structure 2022
College Name | Branch | Govt.Fees | Private Mgmt Fees | NRI Fees |
AIIMS , Mandya | Anaesthesiology | 7,13,780 | 25,00,500 | 40,00,500 |
AIIMS , Mandya | Dermatology | 7,13,780 | 40,00,500 | 70,00,500 |
AIIMS , Mandya | General Medicine | 7,13,780 | 30,00,500 | 60,00,500 |
AIIMS , Mandya | Paediatrics | 7,13,780 | 30,00,500 | 60,00,500 |
AIIMS , Mandya | Pathology | 1,90,070 | 4,00,500 | — |
AIIMS , Mandya | Radiodiagnosis | 7,13,780 | — | 70,00,500 |
AIIMS , Mandya | ENT | 7,13,780 | 22,00,500 | — |
AIIMS , Mandya | General Surgery | 7,13,780 | 25,00,500 | 45,00,500 |
AIIMS , Mandya | Obgy & Gynae | 7,13,780 | 30,00,500 | 60,00,500 |
AIIMS , Mandya | Opthalmology | 7,13,780 | 25,00,500 | 40,00,500 |
AIIMS , Mandya | Orthopaedics | 7,13,780 | 30,00,500 | 60,00,500 |
Karnataka NEET PG cut-off Closing Rank
Karnataka PG Private Medical College Cutoff for OPN Categories (Non Domicile )
BRANCH | CATEGORIES | ROUND 1 | ROUND 2 |
Anaesthesiology | OPN | 23505 | 78911 |
Dermatology | OPN | 5168 | 11521 |
General Medicine | OPN | 7608 | 17271 |
Paediatrics | OPN | 10533 | 23009 |
Pathology | OPN | 40299 | 84550 |
Psychiatry | OPN | 20633 | 51554 |
Emergency Medicine | OPN | 15555 | 58442 |
Radiation Oncology | OPN | 21117 | 61392 |
Radiodiagnosis | OPN | 5209 | 12255 |
ENT | OPN | 20141 | 58060 |
General Surgery | OPN | 16703 | 42261 |
Obgy & Gynae | OPN | 12148 | 23040 |
Opthalmology | OPN | 20995 | 48889 |
Orthopaedics | OPN | 15716 | 51380 |
Community Medicine | OPN | 61329 | — |
Karnataka PG Private Medical College Cutoff for GM Categories (MBBS From Karnataka Colleges )
BRANCH | CATEGORIES | ROUND 1 | ROUND 2 |
Anaesthesiology | GM | 18700 | 52905 |
Dermatology | GM | 4959 | 10278 |
General Medicine | GM | 6431 | 14532 |
Paediatrics | GM | 9914 | 19966 |
Pathology | GM | 34576 | 92168 |
Psychiatry | GM | 15876 | 38109 |
Emergency Medicine | GM | 10631 | 22112 |
Radiation Oncology | GM | 15564 | 41782 |
Radiodiagnosis | GM | 3893 | 8908 |
ENT | GM | 19556 | 48578 |
General Surgery | GM | 15755 | 28721 |
Obgy & Gynae | GM | 9625 | 19390 |
Opthalmology | GM | 17663 | 45821 |
Orthopaedics | GM | 10770 | 29014 |
Community Medicine | GM | 63652 | 88934 |
Karntaka PG Private Medical College Cutoff for GMP Categories (Domiciled Candidate )
BRANCH | CATEGORIES | ROUND 1 | ROUND 2 |
Anaesthesiology | GMP | 28608 | 98616 |
Dermatology | GMP | 9384 | 16941 |
General Medicine | GMP | 9390 | 19086 |
Paediatrics | GMP | 12020 | 21799 |
Pathology | GMP | 46860 | 92755 |
Psychiatry | GMP | 30935 | 78457 |
Emergency Medicine | GMP | 23511 | 55330 |
Radiation Oncology | GMP | 34074 | 78360 |
Radiodiagnosis | GMP | 8147 | 17268 |
ENT | GMP | 30091 | 94094 |
General Surgery | GMP | 20720 | 55641 |
Obgy & Gynae | GMP | 13348 | 30911 |
Opthalmology | GMP | 26297 | 79101 |
Orthopaedics | GMP | 20185 | 58294 |
Community Medicine | GMP | 93811 | — |
Tamilnadu PG Medical Colleges & Fee Structure
IN Tamilnadu fees for Government Quota is 3 lakh per annum, Management quota is 14.5 per annum , NRI Quota is 25 Lakh per annum, Stipend 40,45,50. Bond -2 Year =40 lakh
- Christian Medical College, Vellore -6.7 lakhs
- Karpagam Faculty of Medical Sciences and Research, Coimbatore-43 lakhs
- Sree Mookambika Institute of Medical Sciences, Kulasekharam-43 lakhs
- Trichy SRM Medical College Hospital and Research Centre, Irungalur-43 lakhs
- Karpaga Vinayaga Institute of Medical Sciences and Research Centre, Palayanoor-43 lakhs
- Dhanalakshmi Srinivasan Medical College and Hospital, Perambalur-43 lakhs
- Chettinad Academy of Research and Education, Kelambakkam-43 lakhs
Tamil Nadu private Medical college branch wise NEET PG cut off
PSG IMS, Coimbatore | MD General Medicine | 5750 ( 1 ) | 4355 ( 1 ) | – |
Velammal Med Col, Madurai | MD Dermatology | 9696 ( 1 ) | 7561 ( 1 ) | 10327 ( 1 ) |
PSG IMS, Coimbatore | MD Dermatology | 3597 ( 1 ) | 1909 ( 1 ) | 10818 ( 1 ) |
Trichy SRM Med Coll, Trichy | MD General Medicine | 34125 ( 2 ) | 8461 ( 1 ) | 11827 ( 1 ) |
Karpagam Faculty, Coimbatore | MD Dermatology | – | – | 13224 ( 1 ) |
PSG IMS, Coimbatore | MD Radio Diagnosis | 174 ( 1 ) | 2818 ( 1 ) | 3511 ( 1 ) |
Karpagam Faculty, Coimbatore | MD Radio Diagnosis | – | – | 13929 ( 1 ) |
Velammal Med Col, Madurai | MD Radio Diagnosis | 8342 ( 1 ) | 5886 ( 2 ) | 6644 ( 2 ) |
Sankara Netralaya, Chennai | MS Ophthalmology | 10291 ( 2 ) | 3965 ( 2 ) | 16806 ( 1 ) |
PSG IMS, Coimbatore | MD Paediatrics | 9797 ( 2 ) | 4284 ( 1 ) | 6187 ( 1 ) |
Dhanalakshmi Srin, Perambalur | MS Ophthalmology | 54251 ( 1 ) | 20511 ( 1 ) | – |
PSG IMS, Coimbatore | MD TBRD | 13385 ( 1 ) | 7313 ( 1 ) | 21297 ( 1 ) |
Maharastra PG Medical Colleges & Fee Structure
Name Of College | Tuition Fee | Development Fee | Total Fee |
K.J. Somaiya Medical College & Research Centre, Sion, Mumbai | 723983 | 76017 | 800000 |
Terna Medical College & Hospital, Nerul, Navi Mumbai | 354751 | 37249 | 392000 |
Mimer, Medical College, Talegaon Dabhade, Pune | 804290 | 95710 | 900000 |
Dr. Vasantrao Pawar Medical College, Hospital & Research Center Nashik | 807176 | 92824 | 900000 |
A.C.P.M. Medical College, Dhule | 807174 | 92826 | 900000 |
Nkp Salve Institute Of Medical Sciences & Research Centre, Nagpur | 800000 | 100000 | 900000 |
Dr.Punjabrao Deshmukh Memorial Medical College, Amravati | 963636 | 96364 | 1060000 |
M.I.M.S.R. Medical College, Latur | 803571 | 96429 | 900000 |
Padmashri Dr. Vithalrao Vikhe Patil Medical College, Ahmednagar | 814480 | 85520 | 900000 |
Smt Kashibai Navale Medical College, Narhe, Pune | 1040359 | 119641 | 1160000 |
Dr. Ulhas Patil Medical College Jalgaon | 818182 | 81818 | 900000 |
Ashwini Rural Medical College Hospital & Research Centre | 1023214 | 122786 | 1146000 |
Sancheti Institute Of Orthopedics And Rehabilitation, Pune | 802139 | 97861 | 900000 |
Sanjeevan Medical College, Miraj | 814480 | 85520 | 900000 |
Post Graduate Institute Of Swasthiyog Prathishthan , Miraj | 1013636 | 101364 | 1115000 |
Bombay Hospital Institute Of Medical Sciences | 660715 | 79285 | 740000 |
Maharastra NEET PG Cut-off 2022 for Private College
BRANCH | CAT | SML R4 | AIR R4 |
Anaesthesiology | open | 2820 | 34632 |
Dermatology | open | 356 | 4249 |
General Medicine | open | 863 | 9961 |
Paediatrics | open | 1247 | 14068 |
Pathology | open | 3582 | 48508 |
Psychiatry | open | 1674 | 19454 |
Respiratory Medicine | open | 1967 | 23049 |
Radiodiagnosis | open | 541 | 6415 |
ENT | open | 2745 | 33475 |
General Surgery | open | 1691 | 19655 |
Andhra Pradesh PG Medical Colleges & Fee structure
A category Clinical -4 Lakh per annum. B cat Clinical -8.5 Lakhs per annum, C cat Clinical -24 lakhs per annum
- NRI Institute of Medical Sciences, Sangivalasa-25 lakhs
- NRI Medical College, Chinakakani-25 lakhs
- Alluri Sitaramaraju Academy of Medical Sciences, Eluru-25 lakhs
- Santhiram Medical College and General Hospital, Nandyal-25 lakhs
- Dr Pinnamaneni Siddhartha Institute of Medical Sciences, Chinoutpalli-25 lakhs
- Great Eastern Medical School and Hospital, Srikakulam-25 lakhs
- PES Institute of Medical Sciences and Research, Kuppam- 25 lakhs
- Narayana Medical College and Hospital, Chinthareddypalem-25 lakhs
- GSL Medical College and General Hospital, Rajahmundry-25 lakhs
- Katuri Medical College and Hospital, Guntur-25 lakhs
- Konaseema Institute of Medical Sciences and Research Foundation, Amalapuram-25 lakhs
- Maharajahs Institute of Medical Sciences, Nellimarla-25 lakhs
Andhra Pradesh Private Medical College Cutoff for LOCAL CANDIDATE
BRANCH | SML R 1 | AIR | SML R 2 | AIR | SML R 3 | AIR | SML R 4 | AIR | SML R 5 | AIR |
Anaesthesiology | 1920 | 27844 | 1978 | 29003 | 2210 | 34163 | 2210 | 34163 | 2210 | 34163 |
Dermatology | 540 | 6908 | 1002 | 13250 | 1002 | 13250 | 1287 | 17563 | 1287 | 17563 |
General Medicine | 944 | 12403 | 1118 | 15038 | 1165 | 15685 | 1165 | 15685 | 1165 | 15685 |
Paediatrics | 676 | 8659 | 676 | 8659 | 1028 | 13650 | 1028 | 13650 | 1028 | 13650 |
General Surgery | 1026 | 13623 | 1128 | 15158 | 1627 | 22346 | 2467 | 40246 | 2467 | 40246 |
Obgy & Gynae | — | — | 835 | 11018 | 1298 | 17799 | 1298 | 17799 | 1298 | 17799 |
Opthalmology | 1921 | 27866 | 1921 | 27866 | 1921 | 27866 | 2217 | 34294 | 2217 | 34294 |
Orthopaedics | 1957 | 28560 | 2217 | 34294 | 2467 | 40246 | 2885 | 53643 | 2885 | 53643 |
Kerala PG Medical Colleges & Fee structure
15.75 Lakhs per annum for all Colleges at Average for all Clinical Branchs.
- Jubilee Mission Medical College and Research Institute, Thrissur
- Sree Gokulam Medical College, Venjaramoodu
- Amala institute of Medical Sciences, Amalanagar
- Azeezia Medical College, Meeyannoor
- Pushpagiri Institute of Medical Science and Research Centre, Thiruvalla
- KMCT Medical College, Manassery
- Dr Somervell Memorial CSI Medical College and Hospital, Karakonam
- Karuna Medical College, Palakkad
- Malankara Orthodox Syrian Church Medical College, Kolenchery
- Travancore Medical College, Kollam
- Kannur Medical College, Anjarakandy
- MES Academy of Medical Sciences, Malaparamba
- Sree Narayana Institute of Medical Sciences, Chalakka
- Poomulli Neelakandan Namboodiripad Memorial Ayurveda Medical College, Cheruthuruthy
Kerala PG Last Year 2021 Cutoff for Private Medical College for EZ Categories
BRANCH | CATEGORY | SML R1 | AIR R1 | SML R2 | AIR R2 |
Anaesthesiology | EZ | 2251 | 28235 | 3123 | 49883 |
Dermatology | EZ | 548 | 5224 | 548 | 5224 |
General Medicine | EZ | 1378 | 14782 | 1467 | 15831 |
Paediatrics | EZ | 1266 | 13449 | 2137 | 26261 |
Pathology | EZ | 2699 | 37596 | 3042 | 46981 |
Psychiatry | EZ | 1514 | 16480 | 2103 | 25665 |
Emergency Medicine | EZ | 1518 | 16504 | 1518 | 16504 |
Radiodiagnosis | EZ | 574 | 5562 | 574 | 5562 |
ENT | EZ | 2338 | 29823 | 2338 | 29823 |
General Surgery | EZ | 2231 | 27859 | 2684 | 37306 |
Obgy & Gynae | EZ | 1614 | 17732 | 1614 | 17732 |
Opthalmology | EZ | 1628 | 18029 | 2174 | 26770 |
Orthopaedics | EZ | 1391 | 14913 | 1391 | 14913 |
Telangana PG Medical Colleges & Fee Structure
A category Clinical 4 Lakh per annum, B category Clinical -23 lakhs per annum, C category clinical-69 lakhs per annum
- Deccan College of Medical Sciences, Hyderabad-69 Lakhs.
- Kamineni Institute of Medical Sciences, Narketpally-69 Lakhs.
- Prathima Institute of Medical Sciences, Karimnagar-69 Lakhs.
- Kamineni Academy of Medical Sciences and Research Centre, Hyderabad-69 Lakhs
- SVS Medical College, Mahboobnagar-69 Lakhs
- Malla Reddy Institute of Medical Sciences, Hyderabad – 69 Lakhs
- Bhaskar Medical College and General Hospital, Moinabad -69 lakhs
- Shadan Institute of Medical Sciences Teaching Hospital and Research Centre, Ranga Reddy-69 Lakhs
- Chalmeda Ananda Rao Institute of Medical Sciences, Karimnagar-69 lakhs
Telangana PG Last Year 2021 Cutoff for Private Medical College for NON-MINORITY Categories for B Category
BRANCH | SML R1 | AIR | SML R2 | AIR | SML R3 | AIR | SML R4 | AIR | SML R5 | AIR |
Anaesthesiology | 808 | 40051 | 882 | 43645 | 1086 | 53100 | 1104 | 54510 | 1200 | 60383 |
Dermatology | 180 | 17148 | 197 | 17715 | 265 | 19782 | 447 | 25948 | 708 | 35569 |
General Medicine | 192 | 17563 | 237 | 19127 | 237 | 19127 | 315 | 21274 | 315 | 21274 |
Paediatrics | 231 | 18923 | 307 | 20924 | 356 | 22404 | 507 | 28100 | 552 | 29535 |
